Property Attributes
- MLS#326077401
- TypeSingle Family
- Listing Status Active
- CountySONOMA
- CitySonoma
- AreaSonoma
- Zip95476
- Style
- Year Built1915
- Price$ 357,929
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage836
- Lot Size0.0597 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
This property is offered through the City of Sonoma Affordable Housing Program and is subject to income eligibility and resale restrictions. Interested buyers must qualify through the City's application and approval process. Old world Victorian charm and New Renovation blend in this Affordable home near downtown Sonoma. A covered porch to rest upon leads into this bright studio, high ceilings, modern kitchen and bath. Watch the world go by from your very own covered porch. Wonderful opportunity for homeownership.
| Price History | |
|---|---|
| 9/16/2026 | Listed $357,929 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Ductless,Heat Pump |
| Cooling | Ceiling Fan(s),Ductless,Heat Pump |
| Utilities | Cable Available,Internet Available,Natural Gas Connected,Sewer Connected |
| Possession | Negotiable |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Free Standing Gas Oven,Gas Cook Top,Hood Over Range |
| Garage Spaces | 0.00 |
| Patio/Porch Features | Front Porch |
| Restrictions | See Remarks |
| Construction Materials | Lap Siding |
| Year Built | 1915 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Auction | No |
| County | Sonoma |
| Property Type | Residential |
| HOA | No |
| Full Baths | 1 |
| Close Price | 0.00 |
| Status | Active |
| Directions | Broadway Street across from public school. |
| City | Sonoma |
| Senior Community Y/N | No |
| Open Parking Spaces | 0.00 |
| MLS Area | Sonoma |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2601.00 |
| Carport Spaces | 0.00 |
| Subtype Description | Detached |
| Standard Status | Active |
| Year Built Source | Assessor Auto-Fill |
| Purchase Type | For Sale |
Interior Features
| Basement | None |
|---|---|
| Flooring | Simulated Wood,Tile |
| Main Level | Bedroom(s),Family Room,Full Bath(s),Kitchen |
| Laundry Features | None |
| Room Type | Great Room,Kitchen,Primary Bedroom |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Kitchen/Family Combo,Marble Counter |
| Total Baths | 1 |
| Living Room Features | Great Room |
| RoomBathsOtherFeatures | Marble,Stone,Tile,Tub w/Shower Over |
| ADU/2nd Unit | No |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Lot Features | Curb(s)/Gutter(s),Street Lights |
| Water Source | Public |
| Total Parking | 0.00 |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 0.0597 |
| Lot Size Source | Assessor Auto-Fill |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.