Property Attributes
- MLS#326078615
- TypeSingle Family
- Listing Status Active
- CountySONOMA
- CitySanta Rosa
- AreaSanta Rosa-Northeast
- NeighborhoodSkyhawk
- Zip95409
- StyleTraditional
- Year Built2001
- Price$ 1,359,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2752
- Lot Size0.203 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Welcome to a home that showcases the Skyhawk lifestyle - close to Austin Creek elementary school, soccer fields, and trails, with exceptional outdoor living right at home. The private backyard is a true standout, designed for both everyday enjoyment and memorable gatherings. A large in-ground pool with cover, hot tub, and covered deck with built-in heaters create an inviting year-round setting, while an additional viewing deck looks out toward the surrounding hills and Annadel State Park. Inside, the beautiful home offers four bedrooms along with a unique, sun-filled addition overlooking the backyard - a wonderful flex space for relaxing, entertaining or working from home. The remodeled kitchen features newer appliances, updated cabinetry, and beautiful quartzite countertops, plus a coffee and beverage bar and walk-in pantry that add to the functionality of the home. The expansive primary suite boasts a large walk-in closet and access to the beautiful view deck perfect for morning coffee or a glass of wine. Immaculate and extremely well-maintained, don't miss this special home with resort-style amenities, and a convenient location to all Skyhawk has to offer.
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,359,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas,MultiZone |
| Cooling | Central,MultiZone |
| Utilities | Public,Solar |
| Possession | Close Of Escrow,Negotiable |
| Roof | Composition |
| Appliances | Built-In Gas Oven,Dishwasher,Disposal,Double Oven,Free Standing Refrigerator,Gas Cook Top,Hood Over Range,Microwave,Wine Refrigerator |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Covered Deck,Front Porch,Roof Deck |
| Architectural Style | Traditional |
| Pool Features | Built-In |
| Year Built | 2001 |
| View | Hills |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Auction | No |
| County | Sonoma |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Skyhawk |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| Directions | Highway 12 to Mtn Hawk Dr to Nighthawk Dr |
| City | Santa Rosa |
| Senior Community Y/N | No |
| High School District | Rincon Valley Union |
| Open Parking Spaces | 0.00 |
| MLS Area | Santa Rosa-Northeast |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 8842.00 |
| Carport Spaces | 0.00 |
| Spa Features | Spa/Hot Tub Built-In |
| Property Condition | Updated/Remodeled |
| Subtype Description | Detached |
| Standard Status | Active |
| Middle/Junior School District | Santa Rosa City Schools |
| Elementary School District | Rincon Valley Union |
| Year Built Source | Assessor Agent-Fill |
| School District (County) | Sonoma |
| Purchase Type | For Sale |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Stone,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room |
| Main Level | Dining Room,Family Room,Garage,Kitchen,Living Room,Partial Bath(s),Street Entrance |
| Upper Level | Bedroom(s),Full Bath(s),Primary Bedroom |
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Hookups Only,Sink,Upper Floor,See Remarks |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Breakfast Room,Island,Kitchen/Family Combo,Pantry Closet |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Double Sinks,Shower Stall(s),Tile,Tub |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Balcony,Outside Access,Walk-In Closet |
| Family Room Features | Deck Attached,Great Room |
| RoomBathsOtherFeatures | Double Sinks,Tub w/Shower Over |
| ADU/2nd Unit | No |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached |
| Lot Features | Curb(s),Landscape Back,Landscape Front,Other |
| Water Source | Public |
| Total Parking | 4.00 |
| Foundation Details | Concrete Perimeter |
| Spa | Yes |
| Driveway/Sidewalks | Paved Driveway |
| Lot Size Acres | 0.2030 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.